Пароль:
Поиск RSS
Sim Race

WTCC (2010) TOURING CLASS Jyllandsringen

Пилот Команда Быстрейший круг
1 Pavel Mukonin 1:11.800
2 Anton Petrov 1:11.921
3 Alexey Spirichev 1:12.013
4 Sergey Melnichuk 1:12.113
5 George Shishin 1:12.289
6 Artem Kurbatov 1:12.307
7 Sandis Roginskis 1:12.375
8 Alexander Yudin 1:12.510
9 Vadim Berzan 1:12.600
10 Vadim Egorov 1:12.602
11 Aleksandr Sukhin 1:13.175
12 Vladimir Tkachenko 1:13.349
13 Arkadiy Plesovskiy 1:13.461
14 Vitaliy Zhigunov 1:13.829
15 Aleksey Arkhipov 1:15.175
16 Oleg Gon4arovskii 1:15.476
17 Vadim Vedernikov 1:16.400
Пилот Команда Время Круги Быстрейший круг Очки
1 Anton Petrov 22:10.327 18 1:12.687 10
2 Pavel Mukonin +0:11.157 18 1:12.600 8
3 Sergey Melnichuk +0:15.253 18 1:12.826 6
4 Artem Kurbatov +0:19.848 18 1:13.425 5
5 Alexey Spirichev +0:23.874 18 1:12.891 4
6 Arkadiy Plesovskiy +0:27.091 18 1:13.443 3
7 George Shishin +0:27.913 18 1:12.864 2
8 Vadim Berzan +0:32.490 18 1:13.528 1
9 Vadim Egorov +0:41.037 18 1:13.842 0
10 Aleksey Arkhipov +0:42.517 18 1:14.744 0
11 Vladimir Tkachenko +0:48.943 18 1:13.325 0
12 Alexander Yudin +0:53.329 18 1:13.438 0
13 Kostya Butko +0:58.261 18 1:13.813 0
14 Vitaliy Zhigunov +1:03.403 18 1:14.287 0
15 Dmitrij Meleshko +1:07.518 18 1:15.192 0
16 Sandis Roginskis Suspension 9 1:13.235 0
17 Vadim Vedernikov Suspension 9 1:16.572 0
18 Alexander Kramarsky Suspension 6 1:12.795 0
19 Oleg Gon4arovskii DNF 4 1:15.191 0
20 Aleksandr Sukhin DNF 0 0
Пилот Команда Время Круги Быстрейший круг Очки
1 Anton Petrov 22:20.242 18 1:13.141 10
2 Sergey Melnichuk +0:06.311 18 1:13.309 8
3 Vladimir Tkachenko +0:10.423 18 1:13.462 6
4 Pavel Mukonin +0:14.058 18 1:13.603 5
5 George Shishin +0:18.002 18 1:13.369 4
6 Artem Kurbatov +0:18.855 18 1:13.717 3
7 Vadim Berzan +0:18.936 18 1:13.384 2
8 Vadim Egorov +0:22.811 18 1:13.611 1
9 Alexey Spirichev +0:23.514 18 1:13.651 0
10 Aleksey Arkhipov +0:28.508 18 1:13.750 0
11 Kostya Butko +0:31.373 18 1:13.667 0
12 Alexander Yudin +0:38.951 18 1:13.884 0
13 Arkadiy Plesovskiy +0:49.891 18 1:13.774 0
14 Dmitrij Meleshko +1:01.469 18 1:14.509 0
15 Vitaliy Zhigunov DNF 14 1:14.359 0
16 Vadim Vedernikov Suspension 11 1:18.824 0
17 Sandis Roginskis Out of fuel 6 1:13.629 0
18 Dmitrij Meleshko DNF 0 0
XHTML Validation   CSS Validation   Designed by CENTROARTS.com