Пароль:
Поиск RSS
Sim Race

Рейтинг пилотов

Пилот Страна Победы Подиумы Поулы Финиш в очках Гран-При
1. Nikolay Anufriev 54 118 29 146 147
2. Pavel Mukonin 37 69 21 89 96
3. Victor Zaporozhets 29 56 11 65 65
4. Alexander Krouk 27 85 23 121 124
5. Sergey Markin 17 30 22 40 41
6. Sergey Melnichuk 15 46 15 72 88
7. Alexander Yudin 15 46 8 101 125
8. Aleksandr Kosyakov 11 41 3 64 67
9. Alexei Ovtcharenko 11 13 2 17 19
10. George Shishin 10 24 11 40 51
11. Artem Voskovsky 10 14 3 23 25
12. Vadim Egorov 9 78 4 261 338
13. Aleksey Arkhipov 8 15 1 30 46
14. Yuriy Boglya 7 31 7 68 71
15. Andrey Rudey 7 19 4 36 43
16. Sandis Roginskis 7 17 1 20 40
17. Evgeny Ponomarev 7 16 11 23 23
18. Alexandr Sokolov 6 73 9 203 216
19. Dmitry Bellavin 6 13 2 14 14
20. Andrey Zhuravlev 6 12 6 14 14
21. Maks Bunevich 6 8 1 10 14
22. Iaroslav Paighin 5 39 2 124 145
23. Arkadiy Plesovskiy 5 11 2 17 21
24. Evgeniy Schigelskiy 5 7 3 11 22
25. Oleg Gon4arovskii 4 16 0 51 85
26. Egor Sanin 4 15 0 20 21
27. Andrei Tishenko 4 7 5 13 16
28. Dmitriy Belyayev 3 22 1 86 93
29. Victor Sokolov 3 7 3 21 21
30. Yury Crux 3 7 1 12 18
31. Elmar Kurbanov 3 4 2 5 6
32. Igor Serbaev 3 3 1 6 6
33. Sergey Rudenko 2 16 0 53 72
34. Dmitriy Frolov 2 9 1 40 56
35. Denis Motaylenko 2 8 1 11 16
36. Fedor Shchukin 2 7 0 19 20
37. Alexey Siriy 2 7 0 9 9
38. Anton Petrov 2 4 0 8 14
39. Anton Kashtanov 2 3 2 6 6
40. Alexander Kramarsky 2 3 2 3 7
41. Nikita Lebedev 2 3 0 5 5
42. Artem Shulaev 2 3 0 4 4
43. Simion Nacu 1 9 0 48 52
44. Maxim Tikhonov 1 8 1 17 25
45. Vadim Berzan 1 6 0 20 27
46. Andrei Sklifas 1 6 0 17 35
47. Maksat Mirmanov 1 6 0 8 8
48. Farhod Karimov 1 4 1 7 14
49. Alexandr Demyanov 1 3 2 9 17
50. Alexandr Meshkov 1 3 1 9 9
51. Evgen Artemenko 1 3 0 21 35
52. Alexey Spirichev 1 3 0 10 18
53. Yuriy Dovgoruk 1 2 2 5 13
54. Alex Bonskii 1 2 0 18 35
55. Kirill Antonov 1 2 0 2 2
56. Denis Yefimov 1 1 1 1 4
57. Grigory Epimakhov 1 1 0 4 6
58. Nikolaj Gerasimov 1 1 0 4 4
59. Gunars Salenieks 1 1 0 3 9
60. Witaliy Tsitsiyrskiy 1 1 0 2 2
61. Alexey Stanov 0 7 0 30 53
62. Vladislav Tretjak 0 5 0 18 29
63. Denis Eshchenko 0 5 0 5 5
64. Vitaliy Bozhko 0 3 0 63 75
65. Max Leonovich 0 2 1 2 2
66. Dmitriy Moskvin 0 2 0 29 34
67. Sergey Galyshev 0 2 0 17 17
68. Artem Kurbatov 0 2 0 16 24
69. Ghenadie Plop 0 2 0 11 14
70. Nikita Melnik 0 2 0 9 10
71. N. Vshivyatov 0 2 0 8 17
72. Dennis Bobrov 0 2 0 6 12
73. Leonid Filimonov 0 2 0 6 7
74. Vladimir Tkachenko 0 2 0 4 13
75. Abramian Amaiak 0 2 0 3 3
76. Anton Gruzdev 0 2 0 2 2
77. Alexandre Orekhov 0 1 1 10 10
78. Slavik Boshtovoy 0 1 1 2 2
79. Dmitry Breev 0 1 1 2 2
80. Serghei Tvetcov 0 1 0 20 39
81. Kostya Butko 0 1 0 16 42
82. Egor Okhotnikov 0 1 0 14 18
83. Alexander Repnikov 0 1 0 12 16
84. Anatoliy Khludnev 0 1 0 11 13
85. Pavel Maximov 0 1 0 8 11
86. Sergey Skidanov 0 1 0 8 8
87. Zhyrair Giurunian 0 1 0 5 13
88. Aleksandr Sukhin 0 1 0 5 12
89. Andrey Zhuravlev 0 1 0 4 4
90. Alexandr Balanesko 0 1 0 2 2
91. Sergey Zozulia 0 1 0 2 2
92. Alexander Gross 0 1 0 1 3
93. Sergio Morales 0 1 0 1 2
94. Dmitriy Rezanov 0 1 0 1 1
95. Kirill Sokovikov 0 1 0 1 1
96. David Balayan 0 1 0 1 1
97. Andrey Gritsenko 0 1 0 1 1
98. Alexander Zakirov 0 1 0 1 1
99. Alesya Borisova 0 0 0 27 40
100. Denis Petrov 0 0 0 17 40
101. Vadim Vedernikov 0 0 0 8 29
102. Denis Polikarpov 0 0 0 7 7
103. Vitaliy Zhigunov 0 0 0 6 26
104. Maksim Rudenko 0 0 0 4 27
105. Aleksandr Shkola 0 0 0 4 5
106. Dmitrij Meleshko 0 0 0 3 20
107. Kirill Mack 0 0 0 3 16
108. Andrey Korotkov 0 0 0 3 13
109. Aivis Jaunzems 0 0 0 3 10
110. Andrey Chirkin 0 0 0 3 6
111. Vadim Korsun 0 0 0 3 4
112. Victor Dark 0 0 0 3 4
113. Serj Certan 0 0 0 3 4
114. Maxim Ovcharenko 0 0 0 3 3
115. Sergey Ganzha 0 0 0 2 8
116. alexey kholmanskikh 0 0 0 2 4
117. Aleksey Sevastopol 0 0 0 2 3
118. Ilya Sokolov 0 0 0 2 3
119. Alexandr Sladkov 0 0 0 2 2
120. Alexei Rublevskii 0 0 0 1 6
121. Alexandr Beljaew 0 0 0 1 6
122. Daniil Voronin 0 0 0 1 6
123. Maxim Yalyshev 0 0 0 1 3
124. Alexy Vans 0 0 0 1 2
125. Charlie Storm 0 0 0 1 1
126. Dmitry Sichev 0 0 0 1 1
127. Nikolay Karamyshev 0 0 0 1 1
128. Iliya Artemiev 0 0 0 1 1
129. Andrey Kashaev 0 0 0 0 11
130. Denis Bogomolov 0 0 0 0 7
131. John Uzun 0 0 0 0 6
132. Alexandr Chistov 0 0 0 0 6
133. Andris Jaunzems 0 0 0 0 6
134. Sergey Fedotov 0 0 0 0 6
135. Igor Calaras 0 0 0 0 5
136. Zahar Fedorov 0 0 0 0 4
137. Alexander Knyazkov 0 0 0 0 4
138. Maxim Baranovskiy 0 0 0 0 2
139. Evgeniy Fokeev 0 0 0 0 2
140. Vlad Samoylov 0 0 0 0 2
141. Vadim Kankulov 0 0 0 0 2
142. Misha Lysenko 0 0 0 0 2
143. Artem Safronov 0 0 0 0 2
144. Anton Shundeev 0 0 0 0 2
145. Alex Monakhov 0 0 0 0 2
146. Vladimir Pavliuc 0 0 0 0 2
147. Konstantin Batin 0 0 0 0 2
148. Vasiliy Anufriev 0 0 0 0 1
XHTML Validation   CSS Validation   Designed by CENTROARTS.com