Пароль:
Поиск RSS
Sim Race

Рейтинг пилотов

Пилот Страна Победы Подиумы Поулы Финиш в очках Гран-При
1. Nikolay Anufriev 54 118 29 146 147
2. Pavel Mukonin 37 69 21 89 96
3. Sergey Markin 34 55 34 67 68
4. Victor Zaporozhets 29 56 11 65 65
5. Alexander Krouk 27 85 23 121 124
6. Vadim Egorov 18 109 6 302 379
7. Sergey Melnichuk 15 46 15 72 88
8. Alexander Yudin 15 46 8 101 125
9. Aleksandr Kosyakov 11 41 3 64 67
10. Alexei Ovtcharenko 11 13 2 17 19
11. George Shishin 10 24 11 40 51
12. Artem Voskovsky 10 14 3 23 25
13. Alexandr Sokolov 9 83 9 235 248
14. Iaroslav Paighin 9 61 3 162 183
15. Aleksey Arkhipov 8 15 1 30 46
16. Yuriy Boglya 7 31 7 68 71
17. Dmitry Bellavin 7 20 3 26 26
18. Andrey Rudey 7 19 4 36 43
19. Sandis Roginskis 7 17 1 20 40
20. Evgeny Ponomarev 7 16 11 23 23
21. Andrey Zhuravlev 6 12 6 14 14
22. Maks Bunevich 6 8 1 10 14
23. Dmitriy Belyayev 5 37 5 112 119
24. Arkadiy Plesovskiy 5 11 2 17 21
25. Evgeniy Schigelskiy 5 7 3 11 22
26. Oleg Gon4arovskii 4 16 0 51 85
27. Egor Sanin 4 15 0 20 21
28. Andrei Tishenko 4 7 5 13 16
29. Alexandr Sladkov 4 6 3 10 10
30. Victor Sokolov 3 11 3 28 28
31. Yury Crux 3 7 1 12 18
32. Elmar Kurbanov 3 4 2 5 6
33. Igor Serbaev 3 3 1 6 6
34. Sergey Rudenko 2 16 0 53 72
35. Dmitriy Frolov 2 9 1 40 56
36. Denis Motaylenko 2 8 1 11 16
37. Fedor Shchukin 2 7 0 19 20
38. Alexey Siriy 2 7 0 9 9
39. Anton Petrov 2 4 0 8 14
40. Anton Kashtanov 2 3 2 6 6
41. Alexander Kramarsky 2 3 2 3 7
42. Nikita Lebedev 2 3 0 5 5
43. Artem Shulaev 2 3 0 4 4
44. Nikolaj Gerasimov 2 2 1 6 6
45. Simion Nacu 1 9 0 48 52
46. Maxim Tikhonov 1 8 1 17 25
47. Vadim Berzan 1 6 0 20 27
48. Andrei Sklifas 1 6 0 17 35
49. Maksat Mirmanov 1 6 0 8 8
50. Farhod Karimov 1 4 1 7 14
51. Alexandr Demyanov 1 3 2 9 17
52. Alexandr Meshkov 1 3 1 13 13
53. Evgen Artemenko 1 3 0 21 35
54. Alexey Spirichev 1 3 0 10 18
55. Yuriy Dovgoruk 1 2 2 5 13
56. Alex Bonskii 1 2 0 18 35
57. Kirill Antonov 1 2 0 2 2
58. Denis Yefimov 1 1 1 1 4
59. Grigory Epimakhov 1 1 0 4 6
60. Gunars Salenieks 1 1 0 3 9
61. Witaliy Tsitsiyrskiy 1 1 0 2 2
62. Alexey Stanov 0 7 0 30 53
63. Vladislav Tretjak 0 5 0 18 29
64. Denis Eshchenko 0 5 0 5 5
65. Vitaliy Bozhko 0 3 0 63 75
66. Max Leonovich 0 2 1 2 2
67. Dmitriy Moskvin 0 2 0 29 34
68. Sergey Galyshev 0 2 0 17 17
69. Artem Kurbatov 0 2 0 16 24
70. Ghenadie Plop 0 2 0 11 14
71. Nikita Melnik 0 2 0 9 10
72. N. Vshivyatov 0 2 0 8 17
73. Dennis Bobrov 0 2 0 6 12
74. Leonid Filimonov 0 2 0 6 7
75. Vladimir Tkachenko 0 2 0 4 13
76. Abramian Amaiak 0 2 0 3 3
77. Anton Gruzdev 0 2 0 2 2
78. Alexandre Orekhov 0 1 1 10 10
79. Slavik Boshtovoy 0 1 1 2 2
80. Dmitry Breev 0 1 1 2 2
81. Serghei Tvetcov 0 1 0 20 39
82. Kostya Butko 0 1 0 16 42
83. Egor Okhotnikov 0 1 0 14 18
84. Alexander Repnikov 0 1 0 12 16
85. Anatoliy Khludnev 0 1 0 11 13
86. Pavel Maximov 0 1 0 8 11
87. Sergey Skidanov 0 1 0 8 8
88. Zhyrair Giurunian 0 1 0 5 13
89. Aleksandr Sukhin 0 1 0 5 12
90. Andrey Zhuravlev 0 1 0 4 4
91. Alexandr Balanesko 0 1 0 2 2
92. Sergey Zozulia 0 1 0 2 2
93. Alexander Gross 0 1 0 1 3
94. Sergio Morales 0 1 0 1 2
95. Dmitriy Rezanov 0 1 0 1 1
96. Kirill Sokovikov 0 1 0 1 1
97. David Balayan 0 1 0 1 1
98. Andrey Gritsenko 0 1 0 1 1
99. Alexander Zakirov 0 1 0 1 1
100. Alesya Borisova 0 0 0 27 40
101. Denis Petrov 0 0 0 17 40
102. Vadim Vedernikov 0 0 0 8 29
103. Denis Polikarpov 0 0 0 7 7
104. Vitaliy Zhigunov 0 0 0 6 26
105. Maksim Rudenko 0 0 0 4 27
106. Aleksandr Shkola 0 0 0 4 5
107. Dmitrij Meleshko 0 0 0 3 20
108. Kirill Mack 0 0 0 3 16
109. Andrey Korotkov 0 0 0 3 13
110. Aivis Jaunzems 0 0 0 3 10
111. Andrey Chirkin 0 0 0 3 6
112. Vadim Korsun 0 0 0 3 4
113. Victor Dark 0 0 0 3 4
114. Serj Certan 0 0 0 3 4
115. Maxim Ovcharenko 0 0 0 3 3
116. Sergey Ganzha 0 0 0 2 8
117. alexey kholmanskikh 0 0 0 2 4
118. Aleksey Sevastopol 0 0 0 2 3
119. Ilya Sokolov 0 0 0 2 3
120. Alexandr Beljaew 0 0 0 1 6
121. Daniil Voronin 0 0 0 1 6
122. Alexei Rublevskii 0 0 0 1 6
123. Maxim Yalyshev 0 0 0 1 3
124. Alexy Vans 0 0 0 1 2
125. Charlie Storm 0 0 0 1 1
126. Iliya Artemiev 0 0 0 1 1
127. Dmitry Sichev 0 0 0 1 1
128. Nikolay Karamyshev 0 0 0 1 1
129. Andrey Kashaev 0 0 0 0 11
130. Denis Bogomolov 0 0 0 0 7
131. John Uzun 0 0 0 0 6
132. Sergey Fedotov 0 0 0 0 6
133. Alexandr Chistov 0 0 0 0 6
134. Andris Jaunzems 0 0 0 0 6
135. Igor Calaras 0 0 0 0 5
136. Zahar Fedorov 0 0 0 0 4
137. Alexander Knyazkov 0 0 0 0 4
138. Maxim Baranovskiy 0 0 0 0 2
139. Evgeniy Fokeev 0 0 0 0 2
140. Vlad Samoylov 0 0 0 0 2
141. Alex Monakhov 0 0 0 0 2
142. Vladimir Pavliuc 0 0 0 0 2
143. Konstantin Batin 0 0 0 0 2
144. Vadim Kankulov 0 0 0 0 2
145. Misha Lysenko 0 0 0 0 2
146. Artem Safronov 0 0 0 0 2
147. Anton Shundeev 0 0 0 0 2
148. Vasiliy Anufriev 0 0 0 0 1
XHTML Validation   CSS Validation   Designed by CENTROARTS.com