Пароль:
Поиск RSS
Sim Race

Личный зачет TOURING CLASS WTCC (2013)

Пилот Очки
1. Pavel Mukonin 20302720182710102718302727 291
2. Alexander Yudin 4183252748182022271830 224
3. Sergey Rudenko 25124181515022251541520 190
4. Sergey Melnichuk 3022221222302030_____ 188
5. Evgeniy Schigelskiy 15270301012276_1_306 164
6. Dmitriy Frolov 32525__2_151272520_ 143
7. Alexandr Demyanov ______3025121262230 137
8. Alexey Stanov 2715615_223200210412 136
9. Evgen Artemenko ____3018128184121210 124
10. Simion Nacu __20___1512152015_15 112
11. George Shishin 22201522_________ 79
12. Abramian Amaiak __________222525 72
13. Maxim Tikhonov _____251827_____ 70
14. Yury Crux 18_12270________ 57
15. Denis Petrov ____402243888_ 57
16. Kirill Mack _____101286_218 47
17. Aleksey Sevastopol ____20206______ 46
18. Zhyrair Giurunian 6818103________ 45
19. Oleg Gon4arovskii __0625___1003__ 44
20. Maksim Rudenko 0610_1300_320__ 43
21. Iaroslav Paighin 104188641_____ 42
22. Farhod Karimov 12_0___2530____ 40
23. Denis Yefimov ________30__3_ 33
24. Sandis Roginskis _1302_________ 33
25. Maks Bunevich __________1810_ 28
26. Dmitriy Rezanov _________25___ 25
27. Andrey Kashaev 2100_2120___6_ 23
28. Denis Bogomolov 030_680_4____ 21
29. Vadim Vedernikov _003120_______ 15
30. Vadim Egorov ___4__0_6__1_ 11
31. Maxim Baranovskiy __8_0________ 8
32. Alexei Ovtcharenko 8____________ 8
33. John Uzun 120__00_0____ 3
34. Aleksey Arkhipov 0_2__________ 2
35. Gunars Salenieks ________0__0_ 0
XHTML Validation   CSS Validation   Designed by CENTROARTS.com